| OPEN PAIRS - Butler IMP 224: H Koziorowska - G Fijalkowski, POL | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 204:G Bajek - M Czerepak, POL | 7 | WE | 4![]() | E | 3 | = | +620 | 10.00 | 10.00 | ||
| 8 | WE | 4![]() | W | 10 | +1 | +450 | 0.00 | 10.00 | ||||
| 2 | 205:A Bollhorst - S Klasberg-Brawanski, GER | 11 | WE | 3![]() | S | 6 | +3 | -490 | -1.00 | 9.00 | ||
| 12 | WE | 1![]() | W | 8 | +1 | +110 | 3.00 | 12.00 | ||||
| 3 | 206:A Wheeler - W Uszynski, FRA | 15 | WE | 4![]() | S | J | -1 | +100 | 12.00 | 24.00 | ||
| 16 | WE | 4![]() | S | 6 | +1 | -450 | 0.00 | 24.00 | ||||
| 4 | 207:J Stanczak - G Deptula, POL | 19 | WE | 4![]() | S | A | -1 | +50 | 1.00 | 25.00 | ||
| 20 | WE | 1![]() | E | J | +1 | +110 | 3.00 | 28.00 | ||||
| 5 | 208:T Biernat - K Galka, POL | 23 | WE | 6![]() | N | A | = | -1430 | -13.00 | 15.00 | ||
| 24 | WE | 3![]() | E | K | = | +140 | 2.00 | 17.00 | ||||
| 6 | 209:M Bartoszewski - T Kus, POL | 27 | WE | 4![]() | S | 6 | -1 | +50 | -4.00 | 13.00 | ||
| 28 | WE | 4![]() | W | 10 | = | +420 | -1.00 | 12.00 | ||||
| 7 | 210:D Milstein - A Stefanova, ISR/RUS | 3 | WE | 2![]() | S | K | = | -120 | 0.00 | 12.00 | ||
| 4 | WE | 3![]() | S | 7 | -1 | +100 | 3.00 | 15.00 | ||||
| 8 | 212:M Jaworski - G Superson, POL | 9 | WE | 6![]() | E | J | +1 | +1470 | 0.00 | 15.00 | ||
| 10 | WE | 3![]() | N | 10 | -1 | +100 | 5.00 | 20.00 | ||||
| 9 | 213:S Sokol - P Trebski, POL | 13 | WE | 2![]() | S | K | -2 | +200 | 3.00 | 23.00 | ||
| 14 | WE | 4![]() | E | 9 | +2 | +480 | 0.00 | 23.00 | ||||
| 10 | 214:D Martinovic - I Novosel, CRO | 17 | WE | 2![]() | S | A | +1 | -110 | 3.00 | 26.00 | ||
| 18 | WE | 1![]() | N | 4 | = | -90 | -1.00 | 25.00 | ||||
| 11 | 201:N Al-Hussaini - I Al-Qattan, EGY | 21 | WE | 3![]() | W | 9 | +2 | +150 | 4.00 | 29.00 | ||
| 22 | WE | 3![]() | N | J | -1 | +50 | 2.00 | 31.00 | ||||
| 12 | 202:J Carthy - C Farrell, ITA | 25 | WE | 3![]() | S | 4 | +1 | -130 | 0.00 | 31.00 | ||
| 26 | WE | 3![]() | N | A | +1 | -170 | 0.00 | 31.00 | ||||
| 13 | 203:P Kazub - R Godlewski, POL | 1 | WE | 2![]() | S | 10 | -1 | +50 | 3.00 | 34.00 | ||
| 2 | WE | 2![]() | E | K | = | +110 | 0.00 | 34.00 | ||||
| SUM: | 34.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 34.00 | |||||||||||
| PLACE: | 22 | |||||||||||
Pary.4.1.0.25 ©Jan Romanski'2005, page generated 2017-09-09 at 01:02:03