|
|
HAND RECORDS |
|
Round-robin |
Event 1 (30.09.2022-02.10.2022) |
Round 1 (Friday, 10:00) | pbn | pdf |
Round 2 (Friday, 15:00) | pbn | pdf |
Round 3 (Friday, 19:30) | pbn | pdf |
Round 4 (Saturday, 10:00) | pbn | pdf |
Round 5 (Saturday, 15:00) | pbn | pdf |
Round 6 (Sunday, 9:00) | pbn | pdf |
Round 7 (Sunday, 13:30) | pbn | pdf |
all rounds | zip |
Event 2 (06.01.2023-08.01.2023) |
Round 8 (Friday, 10:00) | pbn | pdf |
Round 9 (Friday, 15:00) | pbn | pdf |
Round 10 (Friday, 19:30) | pbn | pdf |
Round 11 (Saturday, 10:00) | pbn | pdf |
Round 12 (Saturday, 15:00) | pbn | pdf |
Round 13 (Saturday, 19:30) | pbn | pdf |
Round 14 (Sunday, 9:00) | pbn | pdf |
Round 15 (Sunday, 13:30) | pbn | pdf |
all rounds | zip |
|
Page generated: 2023-01-15 17:19:17, I don't know what else to put here, optimized for 1024x768 resolution.
|