ROUND 5, TABLE 34 | ||||||||||||||
WEZEL | VS | MAGI | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
5![]() | E | ![]() | = | -450 | 1 | 4![]() | S | ![]() | -2 | -300 | 0 | 2 | ||
3![]() | N | ![]() | = | 600 | 2 | 3![]() | N | ![]() | +2 | 200 | 2 | 0 | ||
4![]() | N | ![]() | -1 | -50 | 3 | 1![]() | N | ![]() | +2 | 140 | 0 | 2 | ||
3![]() | E | ![]() | +1 | -630 | 4 | 4![]() | W | ![]() | +1 | -910 | 2 | 0 | ||
3![]() | N | ![]() | -2 | -500 | 5 | 4![]() | E | ![]() | = | -420 | 0 | 2 | ||
3![]() | E | ![]() | +1 | -170 | 6 | 3![]() | W | ![]() | -5 | 500 | 0 | 2 | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | PT: | 4 | 8 | |||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |