ROUND 10, TABLE 41 | ||||||||||||||
Katiusza | VS | Savski B6 | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:P Witkowski-E Skopinska | NS:D Pesic-Z Kocic | |||||||||||||
EW:M Adamovic-B Petrovic | EW:A Klosinski-M Felakowski | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
6![]() | E | ![]() | = | -920 | 1 | 3![]() | E | ![]() | +1 | -430 | 10 | |||
2![]() | E | ![]() | = | -110 | 2 | 4![]() | N | ![]() | -3 | -300 | 5 | |||
3![]() | W | ![]() | +1 | -630 | 3 | 4![]() | E | ![]() | +1 | -650 | 1 | |||
4![]() | N | ![]() | = | 620 | 4 | 4![]() | N | ![]() | +1 | 650 | 1 | |||
4![]() | N | ![]() | +2 | 680 | 5 | 6![]() | N | ![]() | -1 | -100 | 13 | |||
3![]() | W | ![]() | -3 | 300 | 6 | 3![]() | E | ![]() | -1 | 100 | 5 | |||
5![]() | N | ![]() | = | 600 | 7 | 3![]() | N | ![]() | +2 | 660 | 2 | |||
3![]() | W | ![]() | -1 | 50 | 8 | 3![]() | E | ![]() | = | -400 | 10 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 34 | 13 | |||||||||||
RESULT: | 16.68 | 3.32 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |