ROUND 3, TABLE 2 | ||||||||||||||
26. GELBERG | VS | 16. LUCKY BETTY | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS: | NS: | |||||||||||||
EW: | EW: | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | N | 10 | +1 | 450 | 9 | 4 | N | 10 | +1 | 450 | 1 | 1 | ||
3 | N | 9 | +2 | 660 | 10 | 6 | S | 7 | -2 | -200 | 2 | 0 | ||
4 | S | 10 | +1 | 450 | 11 | 4 | S | 4 | +1 | 450 | 1 | 1 | ||
3 | N | Q | = | 600 | 12 | 3 | S | Q | +1 | 630 | 0 | 2 | ||
3 | S | 9 | +1 | 630 | 13 | 3 | S | 10 | = | 600 | 2 | 0 | ||
2 | S | 10 | -1 | -50 | 14 | 2 | E | 9 | +2 | -130 | 2 | 0 | ||
PT: | 8 | 4 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |