PULA 2011 - Open Pairs | ||||||
| details also click on pair's number to see its scoresheet or use history list | ||||||
| place | nr | country | ± % | result % | ||
| 1 | 222 | Ivan Nanev Rosen Gunev | BUL | 64.33 | ||
| 2 | 28 | Piotr Wiankowski Michal Nowosadzki | POL | 62.82 | ||
| 3 | 210 | Andrea Stankovic Luka Dondivic | CRO | 61.19 | ||
| 4 | 141 | Andrzej Dudzik Marek Jaworski | POL | 60.93 | ||
| 5 | 88 | Jerzy Skwark Marek Witek | POL | 60.82 | ||
| 6 | 215 | Gergo Szentandrasi Csaba Czimer | HUN | 59.69 | ||
| 7 | 142 | Arno Lindermann C Terraneo | AUT ITA | 59.68 | ||
| 8 | 35 | Waldemar Sroczynski Piotr Tuszynski | POL | 58.95 | ||
| 9 | 68 | Marian Kupnicki Leszek Majdanski | POL | 58.69 | ||
| 10 | 11 | Aleksandar Mikic Nenad Miskovic | AUT SRB | 58.28 | ||
| 11 | 16 | Akin Koclar Sarper Uslupehlivan | TUR | 58.28 | ||
| 12 | 242 | Nikica Sver Marina Pilipovic | CRO | 58.25 | ||
| 13 | 253 | Marek Oliwa Andrzej Materla | POL | 58.13 | ||
| 14 | 106 | Aljosa Cakic Srdjan Katusic | CRO | 57.90 | ||
| 15 | 72 | Slavica Bjedov Nenad Caklovic | SLO CRO | 57.59 | ||
| 16 | 30 | Kolyu Videv Yordan Gackev | BUL | 57.47 | ||
| 17 | 148 | Laszlo Honti Istvan Szabo | HUN | 57.44 | ||
| 18 | 34 | John Vage John Helge Herland | NOR | 57.28 | ||
| 19 | 209 | M Mincu Dan Heschia | ROM | 57.25 | ||
| 20 | 230 | Sanja Zagajsek X Reti | CRO | 57.12 | ||
| 21 | 24 | Boerre Lund Stig Gamlemshaug | NOR | 56.82 | ||
| 22 | 179 | Vladimir Andreev Tania Nokhaeva | RUS | 56.81 | ||
| 23 | 186 | Vedran Zoric Richard Probst | CRO GBR | 56.53 | ||
| 24 | 18 | Dimitraki Zipovski Darko Parezanin | SRB | 56.40 | ||
| 25 | 21 | F Jelic F Dorovic | CRO | 56.39 | ||
| 26 | 78 | Roman Grzelak Jacek Romanski | POL | 56.16 | ||
| 27 | 168 | Lajos Linczmayer Peter Magyar | HUN | 56.13 | ||
| 28 | 136 | Benedict Handley Pritchard Matej Ivancic | GBR CRO | 56.00 | ||
| 29 | 29 | Gordana Mandzo Milos Adamovic | SRB | 55.85 | ||
| 30 | 212 | Jerry Stamatov Divan Danailov | BUL | 55.79 | ||
| 31 | 12 | Renata Muller Marshall Lewis | CRO USA | 55.78 | ||
| 32 | 206 | Robert Nowicki Jacek Lesniczak | POL GER | 55.77 | ||
| 33 | 235 | Hristo Hristov Stancko Ivanov | BUL | 55.75 | ||
| 34 | 198 | Renate Hansen Andreas Babsch | AUT | 55.68 | ||
| 35 | 91 | Vjekoslav Zepic Ladislav Zepic | CRO | 55.64 | ||
| 36 | 188 | Gyorgy Kemeny Peter Gal | HUN | 55.61 | ||
| 37 | 138 | Miklos Dumbovich Gergely Dombi | HUN | 55.47 | ||
| 38 | 23 | Wieslaw Smaza Daniel Smaza | POL | 55.41 | ||
| 39 | 197 | Hilde Aas Nost Sverre Johan Aal | NOR | 55.39 | ||
| 40 | 27 | Klaus Appelt Eduard Schnoell | GER AUT | 55.37 | ||
| 41 | 192 | Beppo Simon Alex Wodniansky | AUT | 55.35 | ||
| 42 | 65 | Ireneusz Kowalczyk Tomasz Wisniewski | POL | 55.30 | ||
| 43 | 54 | Vladimir Rodin Aleksandr Soloviev | KAZ RUS | 55.18 | ||
| 44 | 75 | Waldemar Skora Jacek Ciechomski | POL | -0.42 | 55.13 | |
| 45 | 205 | Andreas Riesz Gyorgy Kuttner | HUN | 54.94 | ||
| 46 | 133 | Monika Sautaux Jerzy Pietrusza | POL | 54.88 | ||
| 47 | 262 | Tadeusz Laszczak Artur Rutkowski | POL | 54.81 | ||
| 48 | 118 | Daniel Gulyas B Zotanyi | HUN | 54.75 | ||
| 49 | 208 | Roland Rohowsky Nedon Buchlev | AUT GER | 54.66 | ||
| 50 | 58 | Andrzej Jaszczak Jacek Pszczola | POL | 54.56 | ||
| 51 | 172 | G Purtharthoffer Jan Fucik | AUT | 54.53 | ||
| 52 | 236 | Kathryn Herz Eckhard Bohlhe | GER | 54.38 | ||
| 53 | 109 | Leszek Jaworski Robert Stolinski | POL | 54.34 | ||
| 54 | 178 | Peter Marjai Csaba Szabo | HUN | 54.27 | ||
| 55 | 55 | Slawomir Olech Jakub Wojcieszek | POL | 54.23 | ||
| 56 | 122 | Aleksandar Stankovic Milan Uscumlic | SRB | 54.21 | ||
| 57 | 181 | X Stahl Henrich Berger | GER AUT | 54.14 | ||
| 58 | 76 | Bert Geens Kornel Lazar | BEL HUN | 54.11 | ||
| 59 | 42 | Jerzy Ronke Grzegorz Lewaciak | POL | 54.02 | ||
| 60 | 40 | Emiliya Bozhkova Dimitar Bozkhov | BUL | 54.00 | ||
| 61 | 26 | Sarp Kurgan Gokhan Ciftcioglu | TUR | 53.93 | ||
| 62 | 164 | Gabor Kiss Istvan Martinko | HUN | 53.80 | ||
| 63 | 200 | Adalbert Horvat Karol Dautbegovic | CRO | 53.78 | ||
| 64 | 216 | Eva Bahnikova Paula Svobodova | CZE | 53.73 | ||
| 65 | 226 | Alexandar Hydes Dean Pokorny | GBR CRO | 53.65 | ||
| 66 | 38 | Bartlomiej Igla Lukasz Brede | POL | -0.42 | 53.65 | |
| 67 | 251 | Daniele Tam Ercole Martini | ITA | 53.63 | ||
| 68 | 64 | Claudio Longa Fabrizio Nativi | ITA | 53.54 | ||
| 69 | 92 | Goran Radisic Boris Altman | SRB | 53.51 | ||
| 70 | 245 | Imre Elias Zsuzsa Banki | HUN | 53.50 | ||
| 71 | 234 | Marko Tenn Helena Alfejeva | EST LAT | 53.32 | ||
| 72 | 131 | Marija Ninkovic Milan Zmak | CRO | 53.31 | ||
| 73 | 128 | Gal Hegedus B Szegedi | HUN | 53.22 | ||
| 74 | 99 | Koeno Brouwer Henk Willemsens | HOL | 53.21 | ||
| 75 | 154 | Wlodzimierz Buze Dominik Jarmocik | POL | 53.01 | ||
| 76 | 48 | Adam Suwik Dominik Filipowicz | POL | 52.98 | ||
| 77 | 252 | Igor Novosel Drazen Martinovic | CRO | 52.92 | ||
| 78 | 199 | M Strb Horatiu Tripa | ROM | 52.74 | ||
| 79 | 260 | Mikk Mirme Jyri Aava | EST | 52.68 | ||
| 80 | 150 | Ivan Postic Zoran Sostaric | CRO | 52.63 | ||
| 81 | 22 | Aleksander Poznysz Waldemar Szelka | POL | 52.63 | ||
| 82 | 110 | Igor Mandalinic Mladen Ferencic | CRO | 52.53 | ||
| 83 | 183 | Adam Pawlowski Marek Pietrzak | POL | 52.41 | ||
| 84 | 232 | Goran Borevkovic Tomislav Sasek | CRO | 52.28 | ||
| 85 | 190 | Toni Mestrovic Milko Pravdic | CRO | 52.27 | ||
| 86 | 155 | Szilvia Csipka Tamas Fodor | HUN | 52.26 | ||
| 87 | 196 | Sandra Probst Brian Senior | CRO GBR | 52.26 | ||
| 88 | 261 | Istvan Toth G Bakasy | HUN | 52.22 | ||
| 89 | 258 | Branislav Ananijev Tomislav Scepanovic | CRO | 52.21 | ||
| 90 | 60 | Slobodan Babic Zeljko Pintaric | CRO | 52.18 | ||
| 91 | 146 | Jurica Caric Boris Sver | CRO | 52.16 | ||
| 92 | 44 | Ivars Ilzins Dainis Uljanovs | LAT | 52.15 | ||
| 93 | 195 | Dani Vikor Peter Feher | HUN | 52.11 | ||
| 94 | 144 | Judit Macskassy Julia Kovacs | HUN | 52.11 | ||
| 95 | 202 | Steve de Roos Steven de Donder | BEL | 52.04 | ||
| 96 | 238 | Miro Tesla Tonci Tomic | CRO | 52.03 | ||
| 97 | 225 | Bela Benedek Tamas Nikolits | HUN | 51.89 | ||
| 98 | 157 | Bozena Czarska Leszek Faber | POL | 51.78 | ||
| 99 | 43 | Ryszard Skotarski Witold Stachnik | POL | 51.76 | ||
| 100 | 218 | Petr Bahnik Otakar Svoboda | CZE | 51.74 | ||
| 101 | 120 | Albert Bule Jura Ivancic | CRO | 51.69 | ||
| 102 | 228 | Lara Ruso Mladen Karapandzic | CRO SRB | 51.65 | ||
| 103 | 246 | Istvan Gero Sandor Jakats | HUN | 51.52 | ||
| 104 | 124 | Odon Dienes Gabor Csepan | HUN | 51.52 | ||
| 105 | 165 | Gabriella Nyaradi Agnes Zalai | HUN | 51.51 | ||
| 106 | 158 | Laszlo Szilagyi Zoltan Zsak | HUN | 51.48 | ||
| 107 | 81 | R Tonci Ivan Lekic | CRO | 51.46 | ||
| 108 | 256 | Ferenc Zold Gyorgy Marjai | HUN | 51.42 | ||
| 109 | 98 | Cezary Serek Grzegorz Narkiewicz | POL | 51.42 | ||
| 110 | 103 | Barbara Jarota Jaroslaw Romaniuk | POL | 51.33 | ||
| 111 | 115 | Wieslaw Andruk Andrzej Kondeja | POL | 51.32 | ||
| 112 | 162 | Jovanka Smederevac Karin Sova | AUT | 51.29 | ||
| 113 | 33 | Mieczyslaw Kuza Andrzej Maszczyszyn | POL | 51.27 | ||
| 114 | 160 | Davor Bogovic B Feric | CRO | 51.19 | ||
| 115 | 233 | Aleksandra Swiatkowska Jan Swiatkowski | POL | 51.04 | ||
| 116 | 46 | X Djobel Iwona Sarkowska | USA POL | 51.00 | ||
| 117 | 189 | B Dezso B Lorand | ROM | 50.98 | ||
| 118 | 47 | R Franzel Johann Zeugner | AUT | 50.98 | ||
| 119 | 17 | Corneille Peeters Betty Luyckx | BEL | 50.94 | ||
| 120 | 167 | Kazimierz Cios Zbigniew Duranczyk | POL | 50.61 | ||
| 121 | 243 | Adam Pietrzak Lech Sados | POL | 50.53 | ||
| 122 | 257 | Sara Cividin Mario Gallinotti | ITA | 50.38 | ||
| 123 | 45 | Piotr Kazub Andrzej Konczak | POL | 50.38 | ||
| 124 | 130 | Tvrtko Perkovic Zvonko Petrovic | CRO | 50.27 | ||
| 125 | 77 | Miodrag Malovic V Vusicic | SRB CRO | 50.22 | ||
| 126 | 15 | Wit Klapper Grzegorz Superson | POL | 50.10 | ||
| 127 | 185 | Domokos Szasz Andras Kovacs | HUN | 50.10 | ||
| 128 | 108 | Jakov Kats Georg Weisz | LAT GER | 50.08 | ||
| 129 | 139 | Joze Sadar Bogdan Rasula | SLO | 50.01 | ||
| 130 | 152 | Sascha Wernle Manfred Schwab | AUT | 49.97 | ||
| 131 | 89 | X Gdonic Aleksandar Bizjak | SLO | 49.95 | ||
| 132 | 249 | Ewa Dziekanska Krzysztof Dziekanski | POL | 49.94 | ||
| 133 | 105 | Stanislaw Pajak Marek Atalski | POL | 49.85 | ||
| 134 | 57 | Wolfgang Bieder Christian Persy | AUT | 49.76 | ||
| 135 | 56 | Werner Hackl Michael Palitsch | AUT | 49.66 | ||
| 136 | 151 | Nenad Dukic Goran Smokrovic | CRO | 49.61 | ||
| 137 | 123 | Janusz Bachrach Adrian Bakalarz | POL | 49.57 | ||
| 138 | 62 | Danilo Ralca X Sturm | SLO | 49.42 | ||
| 139 | 20 | Faruk Masic Marjan Zadel | BIH SLO | 49.35 | ||
| 140 | 217 | Leif Arild Lothe Jonill Storoy | NOR | 49.34 | ||
| 141 | 214 | Ulrich Staber Karl Wartlick | GER | 49.30 | ||
| 142 | 259 | Artur Klosinski Wlodzimierz Cebulski | POL | 49.23 | ||
| 143 | 51 | Agnieszka Slawenta Dariusz Chmielewski | POL | 49.18 | ||
| 144 | 135 | Janis Reiters Ivars Zarumba | LAT | 49.17 | ||
| 145 | 147 | Eugeniusz Seichter Janusz Kurdej | POL | 49.13 | ||
| 146 | 207 | Haldis Guttormsen Hans Arne Forseth | NOR | 49.06 | ||
| 147 | 113 | Jerzy Jodelka Lechosław Piotrowski | POL | 49.05 | ||
| 148 | 244 | Maksim Karpov Ines Piibeleht | EST | 49.03 | ||
| 149 | 53 | Anna Kreglewska-Wnuk Tomasz Wnuk | POL | 49.00 | ||
| 150 | 239 | Mariusz Ilnicki Zdzislaw Kunc | POL | 48.90 | ||
| 151 | 132 | Iris Grumm Adele Gogoman | AUT | 48.79 | ||
| 152 | 86 | Els Toutenel Krisztina Ormay | BEL HUN | -0.42 | 48.79 | |
| 153 | 127 | Miroslaw Grzelczyk Miroslaw Swieca | POL | 48.78 | ||
| 154 | 25 | Kazimierz Lichawski Jerzy Stworzewicz | POL | 48.78 | ||
| 155 | 237 | Loreta Bajalica Mario Kalebic | CRO SLO | 48.72 | ||
| 156 | 125 | Edite Klidzeja Andrey Gonyaikin | LAT RUS | 48.71 | ||
| 157 | 87 | Aleksander Petrov Janez Pavsek | SLO | 48.69 | ||
| 158 | 63 | Jacek Kostur Maciej Tyszownicki | POL | 48.55 | ||
| 159 | 224 | Alison Gayfer Mike Davis | GBR | 48.48 | ||
| 160 | 52 | Vadim Drutz A Shudnev | RUS | 48.39 | ||
| 161 | 19 | Ivan Bunji Tolja Orac | SRB SLO | 48.35 | ||
| 162 | 241 | R Zaleri Manuela Viezzoli | ITA | 48.32 | ||
| 163 | 69 | Nebojsa Bogdanovic V Donilovic | SRB | 48.18 | ||
| 164 | 137 | Zdzislaw Baryla Boguslaw Nidecki | POL | 48.16 | ||
| 165 | 182 | Doris Fischer Bernd Saurer | AUT | 48.14 | ||
| 166 | 50 | Davor Rase Davor Blazencic | CRO | 48.11 | ||
| 167 | 114 | Sandor Ferge Gyozo Reviczky | HUN | 48.10 | ||
| 168 | 83 | Andrzej Hycnar Andrzej Kusion | POL | 48.04 | ||
| 169 | 175 | Gabriella Nyaradi Z Nyaradi | HUN | 47.86 | ||
| 170 | 102 | Zoran Kocic Aleksandra Djordevic | SRB | 47.85 | ||
| 171 | 166 | Dino Rasic Igor Tomljanovic | CRO | 47.82 | ||
| 172 | 145 | Katalin Mezei Marta Beck | HUN | 47.72 | ||
| 173 | 223 | Marek Jezierzanski Tomasz Wirga | POL | 47.63 | ||
| 174 | 254 | Ivar Kalma Mart Maastik | EST | 47.55 | ||
| 175 | 169 | Pavel Gomerov Eugeny Zapadinski | RUS | 47.47 | ||
| 176 | 126 | Kristijan Sentic Jasminka Klanjscek | CRO | 47.47 | ||
| 177 | 73 | Aleksander Wojcik Stanislaw Jaros | POL | 47.43 | ||
| 178 | 140 | Ratko Simic Luka Lesic | CRO | 47.39 | ||
| 179 | 171 | Helmut Lena Radu Dr Stroescu | GER | 47.39 | ||
| 180 | 170 | D Tikvica V Puzovic | CRO | 47.33 | ||
| 181 | 250 | Ksenija Care Lorand Dali | SLO ROM | 47.03 | ||
| 182 | 203 | Anna Kowalska Piotr Walczak | POL | 47.02 | ||
| 183 | 41 | Ana Marija Juhas Laszlo Makay | SRB HUN | 46.56 | ||
| 184 | 32 | Andrzej Gelberg Robert Glowacki | POL | 46.56 | ||
| 185 | 95 | Zdzislaw Kowalewski Tomasz Paluchowski | POL | 46.52 | ||
| 186 | 93 | Urszula Kedzierska Katarzyna Dufrat | POL | 46.48 | ||
| 187 | 156 | Predrag Caklovic Goran Lamza | CRO | 46.45 | ||
| 188 | 101 | Maja Toth Ivan Juracic | CRO | 46.45 | ||
| 189 | 80 | Dilek Yavas Yusuf Kahyaoglu | TUR | 46.33 | ||
| 190 | 121 | P Ladevic A Pahic | CRO | 46.23 | ||
| 191 | 153 | M Piechota Marek Fradczyk | POL GER | 46.20 | ||
| 192 | 100 | Nikica Sver Zeljka Karaman-Martinovic | CRO | 46.20 | ||
| 193 | 173 | Roman Kmieciak Janusz Przybyszewski | POL | 46.18 | ||
| 194 | 96 | Georgy Hristov Kiril Marinovski | BUL | 46.09 | ||
| 195 | 240 | Annamaria Bertola Dario Kuhar | ITA | 45.96 | ||
| 196 | 85 | Ryszard Konopka Boleslaw Krzewski | POL | 45.91 | ||
| 197 | 159 | A Koshelev Kons Perekhrest | RUS | 45.59 | ||
| 198 | 79 | Ljubomir Mijovic Vladimir Stosic | SRB | 45.58 | ||
| 199 | 149 | V Galkin Y Becketov | RUS | -0.17 | 45.57 | |
| 200 | 14 | Gyorgy Vagi Mate Vagi | HUN | 45.45 | ||
| 201 | 13 | Filip Cetina Lilana Skandul | CRO | 45.39 | ||
| 202 | 111 | Planinka Pecina Ana Ivancic | CRO | 45.38 | ||
| 203 | 229 | Marek Urbanski Wojciech Stachnik | POL | 45.36 | ||
| 204 | 193 | Zdzislaw Szyszkowski Bogumil Wegner | POL | 45.34 | ||
| 205 | 194 | Angelika Gravert Martin Gravert | GER | 45.33 | ||
| 206 | 70 | Tomislav Mergl Zoran Simec | CRO | 45.23 | ||
| 207 | 227 | Maarten Storm Ivanka Radmanic | NED CRO | 44.87 | ||
| 208 | 220 | Dubravka Babic Darko Seremet | CRO | 44.87 | ||
| 209 | 36 | Boris Shusterman Oleh Khyrivskyy | UKR | 44.64 | ||
| 210 | 116 | Ognjen Skreblin Fulvio Milic | CRO | 44.62 | ||
| 211 | 231 | Guerrino Saina Ileana Saina | ITA | 44.51 | ||
| 212 | 255 | Dorde Poljak Darko Jevremovic | SRB | 44.50 | ||
| 213 | 174 | Judith Sandor Annamarie Hermanyi | HUN | 44.41 | ||
| 214 | 129 | Mate Gavran M Veljak | SLO | 44.28 | ||
| 215 | 119 | Marko Basa Ivan Skerjanc | SLO | 44.19 | ||
| 216 | 134 | Zsuzsanna Kerekes A Bohm | HUN | 44.18 | ||
| 217 | 94 | Beartice Delle Coste Pierfrancesco Parolaro | ITA | 43.93 | ||
| 218 | 117 | Stanislaw Mierzwa Alfred Czech | POL | 43.83 | ||
| 219 | 180 | Marijan Starcevic Dusko Katic | CRO | 43.76 | ||
| 220 | 161 | Ljubica Lovrencic Andre Jost | CRO FRA | 43.75 | ||
| 221 | 97 | Aneta Jarmocik Przemyslaw Klesk | POL | 43.73 | ||
| 222 | 176 | Boris Karaman B Folbert | CRO | 43.67 | ||
| 223 | 184 | Martin Staber Svetlana Kigus | GER RUS | 43.57 | ||
| 224 | 187 | Halina Swiech Maria Krasowska | POL | 43.53 | ||
| 225 | 247 | Andrea Francesconi Alida Manzano | ITA | 43.51 | ||
| 226 | 219 | Gheorghe Tamas B Dragos | ROM | 43.46 | ||
| 227 | 66 | Lisette Berghs Frank Block | BEL | 43.28 | ||
| 228 | 248 | Boris Kauzlaric Slobodan Simic | CRO | 43.24 | ||
| 229 | 84 | Denis Durisotto Emilio Marioni | ITA | 43.14 | ||
| 230 | 112 | Velibor Mandzo N Milikovic | SRB | 43.06 | ||
| 231 | 177 | X Fryszkowska X Fryszkowski | POL | 43.03 | ||
| 232 | 163 | X Szymanska X Wasowska | POL | 42.76 | ||
| 233 | 204 | Mieke Plath Wolfgang Liss | GER | 42.76 | ||
| 234 | 31 | Rudolf Gumzej Luka Kesic | CRO | 42.73 | ||
| 235 | 143 | Krzysztof Koziol Jerzy Kucharski | POL | 42.13 | ||
| 236 | 61 | Sasa Urosevic Jelena Filipovic | BIH SRB | 41.64 | ||
| 237 | 104 | Corrado Crotti Erica Farnetti | ITA | 41.38 | ||
| 238 | 211 | Kati Dozsa Peter Wellner | HUN | 41.26 | ||
| 239 | 191 | Elisabeth Koroknai Meda Sopkez | HUN | 41.04 | ||
| 240 | 74 | M Gatti R Giorgi | ITA | 40.98 | ||
| 241 | 39 | Marija Kovacevic Aleksandra Lazic | SRB | 40.86 | ||
| 242 | 59 | Sanja Lazic Momcilo Ignjatovic | SRB | 40.81 | ||
| 243 | 67 | Trude Stuck Waltrand Riesemann | AUT | 40.46 | ||
| 244 | 107 | Katarzyna Brodaczewska Kamil Brodaczewski | POL | 40.33 | ||
| 245 | 49 | Aleksandar Keskenovic Tomislav Stanojevic | SRB | 39.68 | ||
| 246 | 221 | Susanna Kiss Marta Csurgai | HUN | 39.34 | ||
| 247 | 90 | Ivana Vidakovic Marko Bogdanovic | CRO SRB | 38.14 | ||
| 248 | 37 | Beate Grote Helmut Grote | AUT | 38.13 | ||
| 249 | 201 | Zsuzsanna Komlos Edit Soros | HUN | 38.06 | ||
| 250 | 213 | Kazimierz Falkowski Leszek Pecherzewski | POL | 37.81 | ||
| 251 | 71 | Dubravka Penic Andrija Drezga | CRO | 36.77 | ||
| 252 | 82 | Ivan Brajkovic Dolores Krmpotic | CRO | 30.10 | ||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2011-09-10 at 18:33:25