| PULA 2011 BUTLER 271: A Kreglewska-Wnuk - T Wnuk, POL | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 251:Z Szyszkowski - B Wegner, POL | 21 | WE | 5 × | W | 6 | = | +650 | 5.00 | 5.00 | ||
| 22 | WE | 3 × | S | 8 | -2 | +300 | 6.00 | 11.00 | ||||
| 2 | 252:V Gudac - P Gudac, CRO | 25 | WE | 2![]() | W | 2 | +1 | +140 | 5.00 | 16.00 | ||
| 26 | WE | 2![]() | N | 9 | +1 | -110 | 6.00 | 22.00 | ||||
| 3 | 253:B Nidecki - Z Baryla, POL | 1 | WE | 1![]() | E | 6 | +2 | +150 | 2.00 | 24.00 | ||
| 2 | WE | 2![]() | S | 5 | -2 | +200 | 2.00 | 26.00 | ||||
| 4 | 231:A Dudzik - M Jaworski, POL | 5 | NS | 3![]() | W | 6 | = | -400 | -2.00 | 24.00 | ||
| 6 | NS | 3![]() | N | 9 | +2 | +460 | 1.00 | 25.00 | ||||
| 5 | 241:B Igla - L Brede, POL | 9 | WE | 4![]() | N | A | +1 | -450 | 0.00 | 25.00 | ||
| 10 | WE | 4 × | S | A | = | -790 | -6.00 | 19.00 | ||||
| 6 | 242:A Gayfer - M Davis, GBR | 13 | WE | 3![]() | W | 8 | = | +140 | 3.00 | 22.00 | ||
| 14 | WE | 5 × | W | A | -1 | -100 | 6.00 | 28.00 | ||||
| 7 | 243:Z Gorski - A Maszczyszyn, POL | 17 | WE | 3![]() | W | K | +1 | +130 | 2.00 | 30.00 | ||
| 18 | WE | 4 × | S | 5 | -2 | +500 | 12.00 | 42.00 | ||||
| 8 | 245:W Stachnik - R Skotarski, POL | 23 | WE | 1![]() | E | 5 | +1 | +120 | 2.00 | 44.00 | ||
| 24 | WE | 2![]() | S | A | +2 | -170 | 4.00 | 48.00 | ||||
| 9 | 246:K Sova - S Wernle, AUT | 27 | WE | 3![]() | S | K | +2 | -460 | -2.00 | 46.00 | ||
| 28 | WE | 3![]() | S | 8 | -2 | +200 | 3.00 | 49.00 | ||||
| 10 | 247:O Stanicic - M Ivancic, CRO | 3 | WE | 5 × | N | 3 | = | -550 | -4.00 | 45.00 | ||
| 4 | WE | 4![]() | E | 2 | -3 | -300 | -9.00 | 36.00 | ||||
| 11 | 248:P Parolaro - B Belle Coste, ITA | 7 | WE | 4![]() | S | A | = | -620 | -4.00 | 32.00 | ||
| 8 | WE | 5![]() | S | 10 | -1 | +50 | 2.00 | 34.00 | ||||
| 12 | 249:A Keskenovic - T Stanojevic, SRB | 11 | WE | 6![]() | W | 6 | +1 | +1010 | 0.00 | 34.00 | ||
| 12 | WE | 4![]() | W | A | = | +420 | 6.00 | 40.00 | ||||
| 13 | 250:B Rybus - L Czarnobaj, POL | 15 | WE | ARB11:3 | 3.00 | 43.00 | ||||||
| 16 | WE | 3![]() | S | 3 | -1 | +50 | 0.00 | 43.00 | ||||
| 14 | 251:Z Szyszkowski - B Wegner, POL | 19 | WE | 0.00 | 43.00 | |||||||
| 20 | WE | 0.00 | 43.00 | |||||||||
| SUM: | 43.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 43.00 | |||||||||||
| PLACE: | 13 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2011-09-05 at 9:11:44 PM