PULA 2011 BUTLER 228: H Lena - R Dr Stroescu, GER | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 208:I Kovacs - L Gyulai, HUN | 15 | WE | 2![]() | N | ![]() | -1 | +100 | 6.00 | 6.00 | ||
16 | WE | 1![]() | N | ![]() | +1 | -120 | -5.00 | 1.00 | ||||
2 | 209:A Mikic - N Miskovic, AUT/SRB | 19 | WE | 3![]() | N | ![]() | +1 | -430 | 0.00 | 1.00 | ||
20 | WE | 3![]() | W | ![]() | +1 | +630 | -1.00 | 0.00 | ||||
3 | 210:M Krasowska - H Swiech, POL | 23 | WE | 1![]() | W | ![]() | +1 | +120 | 2.00 | 2.00 | ||
24 | WE | 3![]() | S | ![]() | +2 | -200 | 3.00 | 5.00 | ||||
4 | 211:W Klapper - G Superson, POL | 27 | WE | 5![]() | N | ![]() | = | -400 | -1.00 | 4.00 | ||
28 | WE | 3![]() | E | ![]() | = | +140 | 1.00 | 5.00 | ||||
5 | 212:K Videv - Y Gackev, BUL | 3 | WE | 4![]() | W | ![]() | -1 | -100 | 8.00 | 13.00 | ||
4 | WE | 2![]() | W | ![]() | +1 | +140 | 1.00 | 14.00 | ||||
6 | 213:A Hermanyi - J Domokos, HUN | 7 | WE | 4![]() | S | ![]() | -1 | +100 | 11.00 | 25.00 | ||
8 | WE | 5![]() | W | ![]() | -1 | -50 | -1.00 | 24.00 | ||||
7 | 268:M Sopkez - E Koroknai, HUN | 11 | WE | 6![]() | W | ![]() | +1 | +1010 | 0.00 | 24.00 | ||
12 | WE | 4![]() | W | ![]() | +1 | +450 | 6.00 | 30.00 | ||||
8 | 202:I Piibeleht - M Karpov, EST | 17 | WE | 3![]() | W | ![]() | = | +110 | 1.00 | 31.00 | ||
18 | WE | 4![]() | N | ![]() | -2 | +200 | 8.00 | 39.00 | ||||
9 | 203:T Klys - J Bachrach, POL | 21 | WE | 4![]() | E | ![]() | +1 | +450 | 0.00 | 39.00 | ||
22 | WE | 1![]() | W | ![]() | -1 | -100 | -4.00 | 35.00 | ||||
10 | 204:Z Hamori - D Vikor, HUN | 25 | WE | 2![]() | W | ![]() | +1 | +140 | 5.00 | 40.00 | ||
26 | WE | 3![]() | N | ![]() | +1 | -130 | 6.00 | 46.00 | ||||
11 | 205:M Nowowiejski - M Tyszownicki, POL | 1 | WE | 1![]() | N | ![]() | +1 | -120 | -5.00 | 41.00 | ||
2 | WE | 1![]() | W | ![]() | +1 | +120 | 0.00 | 41.00 | ||||
12 | 206:A Koclar - S Uslupehlivan, TUR | 5 | WE | 3![]() | W | ![]() | +1 | +430 | 3.00 | 44.00 | ||
6 | WE | 3![]() | N | ![]() | +2 | -460 | -1.00 | 43.00 | ||||
13 | 207:S Kumpar - Z Petrovic, CRO | 9 | WE | 4![]() | N | ![]() | +2 | -480 | -1.00 | 42.00 | ||
10 | WE | 4![]() | N | ![]() | +1 | -650 | -2.00 | 40.00 | ||||
14 | 208:I Kovacs - L Gyulai, HUN | 13 | WE | 0.00 | 40.00 | |||||||
14 | WE | 0.00 | 40.00 | |||||||||
SUM: | 40.00 | |||||||||||
±: | ||||||||||||
RESULT: | 40.00 | |||||||||||
PLACE: | 17 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2011-09-05 at 9:11:43 PM